At the beginning of 2011, I wrote about how my 2010 blogging efforts and in keeping with that trend – below are my 2011 blogging statistics.
POSTS | AVG. POST LENGTH | TOTAL POST LENGTH | COMMENTS | AVG. COMMENTS | |
---|---|---|---|---|---|
2004 | 1 | 478 | 487 | 0 | 0.0 |
2005 | 82 | 1949 | 159835 | 511 | 12.9 |
2006 | 103 | 1837 | 189259 | 865 | 4.5 |
2007 | 127 | 1977 | 251150 | 229 | 1.3 |
2008 | 68 | 1597 | 108623 | 78 | 0.8 |
2009 | 77 | 2114 | 162804 | 104 | 0.9 |
2010 | 81 | 2147 | 173969 | 105 | 1.4 |
2011 | 58 | 1737 | 100779 | 144 | 1.5 |
In 2009 I had aimed for between seven and eight posts per month, which I didn’t quite make and in 2010 I thought if I had pushed myself I could average slightly over eight and break through the magic 100 posts per year marker but I still haven’t managed it yet. While my number of posts is down, along with my average post length – I am happy that the number of comments has increased slightly over previous years.
For those that are interested in doing the same, I’ve made the blogging statistics SQL script available for you to use.